NEW PRICE | RARE MULTI-GEN OPPORTUNITY. Set on a private, tree-lined country lot in Oro-Medonte, this newly renovated 4+1 bed, 4 bath home offers exceptional flexibility with a self-contained main-floor in-law suite with separate entrance. The bright open-concept main level features large windows with peaceful forest views, a spacious kitchen with island seating, modern appliances, and a walk-through pantry. Living and dining areas flow seamlessly, with walk-out access to the rear deck and pool. The primary suite includes a walk-in closet and ensuite, while additional bedrooms are generously sized. The main-floor in-law suite offers a second kitchen, bedroom, full bath, and living area-ideal for multi-generational living, extended family, or potential rental income. The finished lower level adds an additional bedroom, bathroom, family room, and ample storage. Private, year-round access with space to relax, entertain, or expand, all within easy reach of commuter routes and local amenities. A rare opportunity at a compelling new price. (id:56069)
| MLS® Number | S12677940 |
| Property Type | Single Family |
| Community Name | Rural Oro-Medonte |
| Amenities Near By | Beach |
| Features | Wooded Area |
| Parking Space Total | 9 |
| Pool Type | Inground Pool |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Range, Washer, Window Coverings, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 250 Ft |
| Size Frontage | 331 Ft ,1 In |
| Size Irregular | 331.1 X 250 Ft |
| Size Total Text | 331.1 X 250 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Er3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Sitting Room | 7.8 m | 6.48 m | 7.8 m x 6.48 m |
| Lower Level | Bedroom 5 | 4.78 m | 4.24 m | 4.78 m x 4.24 m |
| Lower Level | Family Room | 6.73 m | 6.45 m | 6.73 m x 6.45 m |
| Lower Level | Utility Room | 6.07 m | 4.06 m | 6.07 m x 4.06 m |
| Lower Level | Utility Room | 10.59 m | 4.27 m | 10.59 m x 4.27 m |
| Main Level | Foyer | 2.46 m | 2.67 m | 2.46 m x 2.67 m |
| Main Level | Bedroom 3 | 3.38 m | 3.33 m | 3.38 m x 3.33 m |
| Main Level | Bathroom | 2.87 m | 1.27 m | 2.87 m x 1.27 m |
| Main Level | Laundry Room | 3.56 m | 2.95 m | 3.56 m x 2.95 m |
| Main Level | Living Room | 3.99 m | 7.47 m | 3.99 m x 7.47 m |
| Main Level | Kitchen | 2.41 m | 2.51 m | 2.41 m x 2.51 m |
| Main Level | Bedroom 4 | 3.48 m | 2.54 m | 3.48 m x 2.54 m |
| Main Level | Bathroom | 2.41 m | 1.47 m | 2.41 m x 1.47 m |
| Main Level | Dining Room | 5.66 m | 3.73 m | 5.66 m x 3.73 m |
| Main Level | Kitchen | 3.84 m | 3.73 m | 3.84 m x 3.73 m |
| Main Level | Pantry | 2.39 m | 2.74 m | 2.39 m x 2.74 m |
| Main Level | Sitting Room | 3.89 m | 2.72 m | 3.89 m x 2.72 m |
| Main Level | Living Room | 5.21 m | 4.04 m | 5.21 m x 4.04 m |
| Main Level | Primary Bedroom | 3.56 m | 5.89 m | 3.56 m x 5.89 m |
| Main Level | Bathroom | 1.47 m | 2.72 m | 1.47 m x 2.72 m |
| Main Level | Bathroom | 2.44 m | 2.36 m | 2.44 m x 2.36 m |
| Main Level | Bedroom 2 | 3.45 m | 3.33 m | 3.45 m x 3.33 m |
https://www.realtor.ca/real-estate/29231167/1083-line-15-n-oro-medonte-rural-oro-medonte
Contact us for more information
Garrek Skillicorn
Salesperson
(866) 530-7737