spacious 4 bedrooms detached house with 2 bedroom legal basement apartment, pot lights, skylight, lots of brightness, metal roof, double garage door, pie shaped lot, deck in the backyard. (id:56069)
MLS® Number | W12036461 |
Property Type | Single Family |
Community Name | Northwood Park |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Age | 16 To 30 Years |
Appliances | All, Blinds |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft ,3 In |
Size Frontage | 42 Ft ,10 In |
Size Irregular | 42.9 X 101.3 Ft ; 104.19 X 42.95 Ft X 101.39 Ft X 61.69 Ft |
Size Total Text | 42.9 X 101.3 Ft ; 104.19 X 42.95 Ft X 101.39 Ft X 61.69 Ft|under 1/2 Acre |
Zoning Description | Single Family Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 4 m | 3.5 m | 4 m x 3.5 m |
Second Level | Primary Bedroom | 6 m | 4.3 m | 6 m x 4.3 m |
Second Level | Bedroom 2 | 4.1 m | 3.2 m | 4.1 m x 3.2 m |
Second Level | Bedroom 3 | 5 m | 3.15 m | 5 m x 3.15 m |
Basement | Family Room | 4.26 m | 2.94 m | 4.26 m x 2.94 m |
Basement | Kitchen | 3.58 m | 3 m | 3.58 m x 3 m |
Basement | Bedroom | 3.58 m | 3.1 m | 3.58 m x 3.1 m |
Basement | Bedroom 2 | 4.26 m | 3.32 m | 4.26 m x 3.32 m |
Ground Level | Kitchen | 3.3 m | 3.25 m | 3.3 m x 3.25 m |
Ground Level | Eating Area | 3.95 m | 2.75 m | 3.95 m x 2.75 m |
Ground Level | Living Room | 4.7 m | 3.2 m | 4.7 m x 3.2 m |
Ground Level | Dining Room | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
Ground Level | Family Room | 6.6 m | 3.2 m | 6.6 m x 3.2 m |
Ground Level | Laundry Room | 3.4 m | 1.6 m | 3.4 m x 1.6 m |
5 public & 4 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
4 playgrounds, 2 ball diamonds and 2 other facilities are within a 20 min walk of this home.
Street transit stop less than a 4 min walk away. Rail transit stop less than 3 km away.
Unfortunately this location does not yet exist in Google Street View.
Contact us for more information
Rajesh Kumar Garg
Broker
(416) 740-4000
(416) 740-8314