Large pot...Spacious 4 bedrooms, 3 washrooms, detached house. Large living room overlooking front yard; Separate dining area; eat-in kitchen with breakfast area; Large side yard/Backyard with sunroom/stone patio/garden area; Professionally finished basement with rec room/kitchen/2 bedrooms/full washrooms; Large driveway with 8 parking... Corner lot with no walkway, close to Bramalea City Centre, Go Station, TMU-Medical College.. Roof July 2025, Furnace January 2024, Tankless water heater January 2024, Heat pump January 2024, Electrical Copper 100Amps, plumbing copper 100%, Energy efficient home, Heat pump saves on gas heating bills. (id:56069)
| MLS® Number | W12661552 |
| Property Type | Single Family |
| Community Name | Southgate |
| Equipment Type | Water Heater |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 120 Ft |
| Size Total Text | 50 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.21 m | 3.43 m | 3.21 m x 3.43 m |
| Second Level | Bedroom 2 | 3.06 m | 4.19 m | 3.06 m x 4.19 m |
| Second Level | Bedroom 3 | 3.05 m | 3.45 m | 3.05 m x 3.45 m |
| Basement | Recreational, Games Room | 3.56 m | 3.56 m | 3.56 m x 3.56 m |
| Basement | Bedroom | 2.98 m | 3.91 m | 2.98 m x 3.91 m |
| Basement | Bedroom | 3.26 m | 3.49 m | 3.26 m x 3.49 m |
| Main Level | Living Room | 3.55 m | 5.66 m | 3.55 m x 5.66 m |
| Main Level | Dining Room | 3.39 m | 3.11 m | 3.39 m x 3.11 m |
| Main Level | Kitchen | 3.07 m | 4.01 m | 3.07 m x 4.01 m |
| Other | Bedroom 4 | 3.03 m | 2.94 m | 3.03 m x 2.94 m |
https://www.realtor.ca/real-estate/29215111/1-elrose-road-brampton-southgate-southgate
Contact us for more information
Harry Harkiran Singh
Broker
(905) 456-1010
(905) 673-8900