Luxurious Detached House In The Heart Of Richmond Hill, Close to Yonge St. with Over 5000 SF living space. Perfect Modern Fully Renovated From Top To Bottom In Very High Demand with Separate Entrance Walk up Basement, New Stairs W/Glass Railing, New Windows(2021), Eng Hard wood Flooring (2021), Pot-Lights, New Fence Renovated 2024, Security System with 8 camera, Smart Home & E/Car charger, Efficiency Furnace (owned Energy Star & Lennox Brand set up 2021)& Air-Cond Owned Lennox brand set up 2021), Modern Gas fireplace, New interlock/Driveway (renovated 2024). LARGE BACKYARD 72 Ft WIDTH. New large Deck renovated 2023, Master Bedroom Is Generously Sized With Modern 5-Pc bath & custom walk -In (HE/She) Closet, Washer Dryer Samsung Black Stainless Steel (2021) Main Floor kitchen All Jenn-Air Noir Stainless Steel Set (2021 renovated) (36W Cooktop Gas, 30W Touch LCD WIFI Oven, 30W Touch LCD Microwave Built-in, 36W Hood Wall Mount, Dishwasher, custom wood door 48 Side by Side Refrigerator. 2 inside + 8 outdoor garage park. (id:56069)
MLS® Number | N11548908 |
Property Type | Single Family |
Community Name | Mill Pond |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre |
Features | Sump Pump |
Parking Space Total | 10 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Concrete, Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 113 Ft ,10 In |
Size Frontage | 72 Ft ,6 In |
Size Irregular | 72.5 X 113.9 Ft ; 85.45ftx48.29ftx38.78ftx113.90ftx72.46ft |
Size Total Text | 72.5 X 113.9 Ft ; 85.45ftx48.29ftx38.78ftx113.90ftx72.46ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.98 m | 3.9 m | 5.98 m x 3.9 m |
Second Level | Bedroom 2 | 4.57 m | 3.6 m | 4.57 m x 3.6 m |
Second Level | Bedroom 3 | 3.96 m | 3.29 m | 3.96 m x 3.29 m |
Second Level | Bedroom 4 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Basement | Bedroom | 5.8 m | 3.66 m | 5.8 m x 3.66 m |
Basement | Bedroom 2 | 4.36 m | 3.45 m | 4.36 m x 3.45 m |
Basement | Family Room | 11.43 m | 5.18 m | 11.43 m x 5.18 m |
Main Level | Dining Room | 4.27 m | 4.21 m | 4.27 m x 4.21 m |
Main Level | Living Room | 5.43 m | 3.6 m | 5.43 m x 3.6 m |
Main Level | Kitchen | 6 m | 4.79 m | 6 m x 4.79 m |
Main Level | Family Room | 5.58 m | 3.75 m | 5.58 m x 3.75 m |
Main Level | Office | 3.17 m | 3.9 m | 3.17 m x 3.9 m |
https://www.realtor.ca/real-estate/27695403/1-creekview-avenue-richmond-hill-mill-pond-mill-pond
Contact us for more information
Lily Malayeri Pour
Salesperson
(905) 764-7111
(905) 764-1274
www.homesbyheritage.ca/