Maintenance, Insurance, Heat, Landscaping, Water, Parking
$870.49 MonthlyBeautiful Luxury Building!! This property has lots of character and is one of the most prestigious residences in the Region. The unit has soaring 2 story windows, over 2,000 sq ft of living area, 3 indoor parking spots, high end built in entertainment wall, desk and shelving, 3 bathrooms, 2 loft style bedrooms and a den. The condo offers a fully equipped fitness center, roof top lounge and bar area, plus a large outdoor patio with herb garden and great views of the city and Victoria park. On the main floor there are numerous meeting areas and a theater room. Within walking distance to bars, restaurants, shopping and all the events that happen downtown. Condo fees include heating, air conditioning, and water. (id:56069)
MLS® Number | 40689828 |
Property Type | Single Family |
Neigbourhood | Cedar Hill |
Amenities Near By | Park, Public Transit, Shopping |
Equipment Type | None |
Features | Southern Exposure, Balcony |
Parking Space Total | 3 |
Rental Equipment Type | None |
Storage Type | Locker |
View Type | City View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,109 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Covered | |
Visitor Parking |
Access Type | Road Access, Rail Access |
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Cr-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'10'' x 13'8'' | ||
Second Level | Full Bathroom | 8'0'' x 8'4'' | ||
Second Level | Primary Bedroom | 11'0'' x 17'10'' | ||
Second Level | Loft | 13'5'' x 10'6'' | ||
Second Level | 4pc Bathroom | 8'6'' x 7'5'' | ||
Main Level | Storage | 7'2'' x 6'4'' | ||
Main Level | Office | 9'0'' x 15'4'' | ||
Main Level | Living Room | 14'3'' x 19'9'' | ||
Main Level | Dining Room | 11'6'' x 13'0'' | ||
Main Level | Kitchen | 7'10'' x 15'0'' | ||
Main Level | 4pc Bathroom | 8'7'' x 5'6'' | ||
Main Level | Foyer | 5'7'' x 8'10'' |
https://www.realtor.ca/real-estate/27818042/112-benton-street-unit-707-kitchener
Contact us for more information
Peter Schneider
Salesperson
(519) 888-7110
(519) 888-6117
www.remaxsolidgold.biz
Ellie Schneider
Salesperson
(519) 888-7110
(519) 888-6117
www.remaxsolidgold.biz
Brenda Lynn Milmine
Salesperson
(519) 888-7110
www.remaxsolidgold.biz/