Be the first to call Williamsburg Towns home - a premium, brand new 32-unit stacked townhome residences in the highly sought-after Williamsburg neighbourhood! Ideally located just steps from essential amenities like Sobeys, Williamsburg Town Centre, Starbucks, GoodLife Fitness, Max Becker Park, Borden Wetlands (with scenic trails), top-rated schools, and more, these exclusive townhomes offer both convenience and luxury. Offering spacious 2- and 3-bedroom floor plans, each suite features at least 2 bathrooms, open-concept living areas, private balconies, and dedicated entrances. Enjoy high-end finishes, including stainless steel appliances, quartz countertops, and in-suite laundry. This Cotton Grass floor plan offers main and lower level living with 3 beds and 2.5 baths with primary ensuite bathroom. Every detail has been carefully considered to create the perfect place to live. Contact us today for floor plans and pricing details! (id:56069)
1:00 pm
Ends at:4:00 pm
MLS® Number | 40689910 |
Property Type | Single Family |
Neigbourhood | Laurentian West |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,192 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 103 Ft |
Size Total Text | Unknown |
Zoning Description | C-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'4'' x 10'6'' | ||
Lower Level | Bedroom | 10'0'' x 9'1'' | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Primary Bedroom | 9'4'' x 10'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 17'1'' x 9'7'' | ||
Main Level | Kitchen | 15'9'' x 13'3'' |
https://www.realtor.ca/real-estate/27805427/265-cotton-grass-street-unit-116-kitchener
Contact us for more information
Bob Bunker
Broker
(519) 747-2040
(519) 747-2081
www.wollerealty.com/
Austin Bolt
Salesperson
(519) 747-2040
(519) 747-2081
www.wollerealty.com/