Great Stamford Centre bungalow, 3 bedrooms main floor, good size kitchen, open to Living Room/Dining Rm combo. Nicely renovated 4 pc bath. Basement complete with huge recreation room, 4th bedroom with ensuite effect newer 3 pc bath, laundry room, furnace/workshop and even a 5th bedroom possible (currently an office). Nicely landscaped huge private backyard. Maintenance free exterior, shingles updated. 100 amp breakers, some windows replaced. Separate side entrance with rental potential. Close to parks, schools, shopping and easy highway access. (id:56069)
MLS® Number | X11922248 |
Property Type | Single Family |
Community Name | 206 - Stamford |
Amenities Near By | Park, Public Transit, Place Of Worship, Schools |
Community Features | School Bus |
Equipment Type | Water Heater - Gas |
Features | Carpet Free |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Gas |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 122 Ft ,3 In |
Size Frontage | 64 Ft ,2 In |
Size Irregular | 64.2 X 122.3 Ft |
Size Total Text | 64.2 X 122.3 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.39 m | 3.66 m | 5.39 m x 3.66 m |
Basement | Laundry Room | 3.23 m | 2.67 m | 3.23 m x 2.67 m |
Basement | Bedroom 4 | 4.52 m | 3.2 m | 4.52 m x 3.2 m |
Basement | Bedroom 5 | 3.28 m | 2.61 m | 3.28 m x 2.61 m |
Main Level | Living Room | 6.22 m | 3.66 m | 6.22 m x 3.66 m |
Main Level | Kitchen | 3.86 m | 3.45 m | 3.86 m x 3.45 m |
Main Level | Primary Bedroom | 3.63 m | 3.35 m | 3.63 m x 3.35 m |
Main Level | Bedroom 2 | 3.43 m | 2.95 m | 3.43 m x 2.95 m |
Main Level | Bedroom 3 | 3.45 m | 3.38 m | 3.45 m x 3.38 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
Karen A. Nestler
Salesperson
(905) 357-3000
www.nrcrealty.ca/
Francesco Grottola
Salesperson
(905) 357-3000
www.nrcrealty.ca/