Looking for something special? You won't believe what just came up for lease in Casa Loma!Picture this: a gorgeous 2,700+ sq.ft. family home nestled on one of those charming tree-lined streets that make this neighborhood so special.The main floor is massive we're talking over 1,000+ sq.ft. of pure comfort. The kitchen? It's a chef's dream with a sleek gas cooktop, tons of counter space, and all the stainless steel appliances you could want. With four big bedrooms, you'll never run out of space. Oh, and wait until you see the family room it's perfect for movie nights or hosting dinners with friends.Here's the best part the backyard is like your own private retreat! It's beautifully landscaped, totally fenced in, and perfect for summer BBQs or just lounging around.Plus, you've got loads of storage your own private driveway and while it feels like a quiet escape, you're still super close to transit. **** EXTRAS **** Available furnished for $8500 a month. Driveway parking permit included in the lease (id:56069)
MLS® Number | C11909064 |
Property Type | Single Family |
Neigbourhood | Casa Loma |
Community Name | Casa Loma |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 85 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 X 85 Ft |
Size Total Text | 33 X 85 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3 m | 3 m | 3 m x 3 m |
Second Level | Bedroom | 2.9 m | 3.4 m | 2.9 m x 3.4 m |
Second Level | Bedroom | 3 m | 4 m | 3 m x 4 m |
Second Level | Primary Bedroom | 3.7 m | 4.8 m | 3.7 m x 4.8 m |
Lower Level | Laundry Room | 2.8 m | 2.4 m | 2.8 m x 2.4 m |
Lower Level | Recreational, Games Room | 3.9 m | 5.8 m | 3.9 m x 5.8 m |
Main Level | Living Room | 3.7 m | 5 m | 3.7 m x 5 m |
Main Level | Dining Room | 6.1 m | 3.9 m | 6.1 m x 3.9 m |
Main Level | Kitchen | 3.2 m | 3.6 m | 3.2 m x 3.6 m |
Main Level | Family Room | 2.8 m | 4.6 m | 2.8 m x 4.6 m |
https://www.realtor.ca/real-estate/27770079/12-nina-street-toronto-casa-loma-casa-loma
Contact us for more information
Mark Anthony Savel
Salesperson
(416) 483-8000
(416) 483-8001