Maintenance, Common Area Maintenance, Insurance, Parking
$865 MonthlySouth-West cornor unit,734 SF plus 257 SF wrap-around terrace,full of sunshine,9 feet ceiling with city view,ss appliances and quartz countertop,indoor pool,gym.Yoga,Tech room,guest suites,BBQ,24 hrs security,LRT /Subway,shopping centre ,theater **** EXTRAS **** exsiting cook top,range hood,fridge,oven,dishwasher,washer and dryer,one parking ,one locker (id:56069)
MLS® Number | C9354733 |
Property Type | Single Family |
Neigbourhood | Mount Pleasant West |
Community Name | Mount Pleasant West |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 4.33 m | 4.75 m | 4.33 m x 4.75 m |
Ground Level | Dining Room | 4.33 m | 4.75 m | 4.33 m x 4.75 m |
Ground Level | Kitchen | 4.33 m | 4.75 m | 4.33 m x 4.75 m |
Ground Level | Primary Bedroom | 3.05 m | 3.23 m | 3.05 m x 3.23 m |
Ground Level | Bedroom 2 | 2.44 m | 2.75 m | 2.44 m x 2.75 m |
Ground Level | Den | 1.71 m | 1.62 m | 1.71 m x 1.62 m |
Contact us for more information
Jin Ming Li
Broker
(905) 604-1010
(905) 604-1111
www.firstclassrealty.ca/