Absolutely Stunning Home! Situated in a highly demanding neighborhood near excellent schools, minutes to hwy401/407, 10 minutes drive to Ontario Tech University and Durham College, convenient transit options, grocery stores, Costco and other amenities. With a library/office space and 4 spacious bedrooms in addition to 2 bedrooms basement, each with its own full bathroom, it's perfect for accommodating multiple families. This house is sure to meet and exceed all your needs and desires. **** EXTRAS **** Includes: Fridge, Stove, Dishwasher, Washer & dryer. All window coverings, All electrical light fixtures. (id:56069)
MLS® Number | E10418943 |
Property Type | Single Family |
Neigbourhood | Eastdale |
Community Name | Eastdale |
Amenities Near By | Public Transit |
Features | Lighting, Guest Suite, In-law Suite |
Parking Space Total | 5 |
Structure | Deck |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Amenities | Canopy, Fireplace(s) |
Appliances | Central Vacuum, Garage Door Opener Remote(s) |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Laminate, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 113 Ft ,6 In |
Size Frontage | 44 Ft ,3 In |
Size Irregular | 44.3 X 113.5 Ft |
Size Total Text | 44.3 X 113.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.3 m | 3 m | 6.3 m x 3 m |
Second Level | Bedroom 2 | 3.96 m | 3.37 m | 3.96 m x 3.37 m |
Second Level | Bedroom 3 | 4.06 m | 3.5 m | 4.06 m x 3.5 m |
Second Level | Bedroom 4 | 4.44 m | 3.25 m | 4.44 m x 3.25 m |
Basement | Bedroom | 4.67 m | 3.55 m | 4.67 m x 3.55 m |
Basement | Bedroom | 5.1 m | 3.33 m | 5.1 m x 3.33 m |
Basement | Great Room | 9.35 m | 3.66 m | 9.35 m x 3.66 m |
Main Level | Kitchen | 5.79 m | 4.25 m | 5.79 m x 4.25 m |
Main Level | Family Room | 5.44 m | 4.57 m | 5.44 m x 4.57 m |
Main Level | Living Room | 3.91 m | 2.59 m | 3.91 m x 2.59 m |
Main Level | Dining Room | 4.52 m | 3.6 m | 4.52 m x 3.6 m |
Main Level | Office | 3.44 m | 2.74 m | 3.44 m x 2.74 m |
https://www.realtor.ca/real-estate/27640033/1033-copperfield-drive-oshawa-eastdale-eastdale
Contact us for more information
Farrukh Izhar
Broker
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/