Maintenance, Water, Common Area Maintenance, Insurance, Parking
$666 Monthly*RARE FIND* I Bet You Can't Find Another Townhouse Like This in Etobicoke! This Beautiful Townhouse Features 5 Bedrooms, 3 Washrooms and Additional One Bedroom Rentable Basement. Dream Come True For First Time Home Buyers or Investors! Situated In a Wonderful Family Neighbourhood. This Sun-filled Home Features Fabulous Layout! Main Floor Features a Bedroom, Kitchen With a Dining Area. Oak staircase Leads To Amazing Second level Offering Large Living Room. Upper Floor Boosting Four Spacious Bedrooms. Separate Door to One Bedroom Finished Basement With a Kitchenette And a Full 3 Pcs Ensuite. This Home Is Thoughtfully Designed For Your Comfort With Plenty of Space To Live, Work and Play. Unbeatable Location! Finch West IRT, TTC Transit Right at Your Door Step. This home is Conveniently Located Across From Albion Mall, Grocery Stores, Restaurants and Much More. Steps to Parks, Schools, Place of Wo@phip and All Other Amenities. Minutes to Humber College, Hospital and Hwy Access. (id:56069)
1:00 pm
Ends at:4:00 pm
MLS® Number | W11882946 |
Property Type | Single Family |
Community Name | Mount Olive-Silverstone-Jamestown |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 2.34 m | 2.34 m | 2.34 m x 2.34 m |
Lower Level | Bedroom | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
Main Level | Dining Room | 2.42 m | 2.39 m | 2.42 m x 2.39 m |
Main Level | Kitchen | 4.45 m | 3.65 m | 4.45 m x 3.65 m |
Main Level | Bedroom | 3.28 m | 2.8 m | 3.28 m x 2.8 m |
Upper Level | Living Room | 5.86 m | 3.96 m | 5.86 m x 3.96 m |
Upper Level | Primary Bedroom | 4.14 m | 3.13 m | 4.14 m x 3.13 m |
Upper Level | Bedroom 3 | 3.02 m | 2.38 m | 3.02 m x 2.38 m |
Upper Level | Bedroom 4 | 2.7 m | 2.44 m | 2.7 m x 2.44 m |
Upper Level | Bedroom 5 | 2.72 m | 2.6 m | 2.72 m x 2.6 m |
Contact us for more information
Vikas Jain
Broker of Record