Maintenance, Heat, Water, Insurance
$449.53 MonthlyGreat Central Location. Close To Everything! Easy Access To Kingston Road, The Beaches, The Danforth And Downtown, Go Transit Nearby And Ttc Stop At The Front Door, 3 Subway Stops Nearby (Warden, Main And Victoria Park). This 1+1 Unit Features 608 Sq. Ft. + 43 Sq. Ft. Balcony, Is South Facing And Has An Owned Underground 2 Parking Spot And 1 Locker* Granite Kitchen Counter And Stainless Steel Appliances. Great Value! **** EXTRAS **** Stainless Steel Fridge, Stainless Steel Stove, B/I Microwave, Stainless Steel Dishwasher, White Stacked Washer/Dryer. Building Amenities include Access To Fitness Room, Party Room With Nice Decor, 6th Floor Terrace With Bbq And Seating Area (id:56069)
MLS® Number | E11825578 |
Property Type | Single Family |
Neigbourhood | Birchcliff |
Community Name | Oakridge |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Party Room, Exercise Centre, Storage - Locker |
Appliances | Oven - Built-in, Range, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Alarm System, Smoke Detectors, Monitored Alarm, Security System |
FlooringType | Laminate, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.25 m | 3.05 m | 7.25 m x 3.05 m |
Main Level | Kitchen | 7.25 m | 3.05 m | 7.25 m x 3.05 m |
Main Level | Bedroom | 3.78 m | 2.77 m | 3.78 m x 2.77 m |
Main Level | Den | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
https://www.realtor.ca/real-estate/27705561/308-3520-danforth-avenue-toronto-oakridge-oakridge
Contact us for more information
Hossein Nakhsaz
Broker