Come and see this Charming Cottage, Nestled on a tranquil dead-end street in Ancaster Heights, This expansive 2 bedroom bungalow offers both space and privacy. Just minutes from Tiffany Falls Conservation, highways, walk to all the local amenities. This property sits on a generous 100 x 120 ft lot with an 8-car circular driveway and extra parking. The all-brick exterior showcases tall arched windows at the front and back, enhancing its charm. Inside, the bright beautiful dinning room flows into a large sunken family room distinguished by columns and a gas fireplace. The main floor also features two bedrooms, a 4 piece bathroom, a custom kitchen with a built-in oven, cooktop, microwave with brand new dishwasher and fridge. The dinette area opens to a private covered deck. The lower level, with its own walk-up entrance, includes two additional bedrooms, a living room, office area, a brand new 3-piece bathroom, new Kitchen with 5 New Appliances, new interior doors. This lower-level is an ideal space for an in-law suite. Additional upgrades include: new furnace/AC with all new duct work (2024), water tank, 200-amp electrical panel, a sound-proof basement ceiling, new drywall, ceiling and floors throughout lower-level, new interior doors, professionally painted and newly paved driveway (2024). The expansive yard offers numerous entertaining opportunities and ample green space with a spectacular wooded view. This lovingly cared-for bungalow is an absolute gem and won’t last long so book your private showing today! Refer to supplements for complete list of upgrades. (id:56069)
MLS® Number | 40683280 |
Property Type | Single Family |
Neigbourhood | Ancaster Heights |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Cul-de-sac, Paved Driveway, In-law Suite |
ParkingSpaceTotal | 8 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1962 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1463 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 104 Ft |
SizeFrontage | 120 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 19'3'' x 4'4'' | ||
Basement | Kitchen/dining Room | 20'9'' x 11'4'' | ||
Basement | Primary Bedroom | 15'6'' x 10'11'' | ||
Basement | Office | 13'8'' x 10'7'' | ||
Basement | Living Room | 11'7'' x 9'10'' | ||
Basement | Bedroom | 8'2'' x 11'4'' | ||
Main Level | Primary Bedroom | 9'2'' x 15'5'' | ||
Main Level | 4pc Bathroom | 5'5'' x 12'1'' | ||
Main Level | Bedroom | 14'7'' x 8'1'' | ||
Main Level | Kitchen | 17'11'' x 12'1'' | ||
Main Level | Family Room | 8'5'' x 12'0'' | ||
Main Level | Living Room | 12'0'' x 24'0'' | ||
Main Level | Dining Room | 14'0'' x 11'6'' | ||
Main Level | Foyer | 218'1'' x 11'6'' |
https://www.realtor.ca/real-estate/27707653/365-eleanor-place-ancaster
Contact us for more information
Emily Zablocki
Salesperson