One of A Kind. Don't Miss it - 4 Bedrooms And 5 Bathrooms Home, Residing on a Premium Lot. 2Yrs old, Built in 2022. Beautiful Contemporary Style Detached 2 Storey Corner Lot With A Balcony And A Great Elevation. Situated In The Desirable And Decent Community Of Whitby. Fully upgraded Home with 10' Ceiling On Main Floor With Waffle And Coffered Ceiling, Smooth Ceiling throughout the House. Pot Lights In And Out. Hardwood Floor Throughout. Upgraded Kitchen With Quartz Countertop, Centre Island, Backsplash, Kitchen Cabinets. Gas Stove And Fireplace. Wood Staircase With Iron Pickets. Zebra Blinds Throughout. Upgraded All Bathrooms With Tub And Handheld Shower. 8' Glass Sliding Patio Door To Rear Yard. Walk-Up Basement 9' Ceiling With 2 Portions, Installed Underground Sprinkler System For Lawn Watering, No Side Walk On The Garage Side Can Park Up to 6 Cars. Mins To 401/407, Parks, Schools, Playground, Splashpad, Soccer Field, Walking Trail Across The House. Corner Lot 59x101 Total Lot Area 6049 Sq ft. More To See! "" 3200 sqft/MPAC"" - 3% - Cooperating Commission"" **** EXTRAS **** 3% - Coop commission (id:56069)
MLS® Number | E11228290 |
Property Type | Single Family |
Community Name | Rural Whitby |
ParkingSpaceTotal | 6 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Purifier, Water Softener, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementFeatures | Walk-up |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2999.975 - 3499.9705 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft |
SizeFrontage | 59 Ft |
SizeIrregular | 59 X 101 Ft |
SizeTotalText | 59 X 101 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.84 m | 5.12 m | 4.84 m x 5.12 m |
Second Level | Bedroom 2 | 3.1 m | 3.3 m | 3.1 m x 3.3 m |
Second Level | Bedroom 3 | 3.78 m | 4.14 m | 3.78 m x 4.14 m |
Second Level | Bedroom 4 | 3.9 m | 3.41 m | 3.9 m x 3.41 m |
Main Level | Kitchen | 4.7 m | 3.1 m | 4.7 m x 3.1 m |
Main Level | Eating Area | 4.7 m | 3.1 m | 4.7 m x 3.1 m |
Main Level | Family Room | 4.84 m | 5.12 m | 4.84 m x 5.12 m |
Main Level | Dining Room | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
Main Level | Den | 3.1 m | 3.3 m | 3.1 m x 3.3 m |
https://www.realtor.ca/real-estate/27689062/34-fruitful-crescent-whitby-rural-whitby
Contact us for more information
Syed Hussain
Broker