Maintenance, Heat, Insurance, Parking, Common Area Maintenance, Water
$584.07 MonthlyLocated in The Heart Of Mississauga. Walking Distance To Square One, Schools, Public Transportation And Shopping Plazas. **** EXTRAS **** All Window Coverings And Electrical Light Fixtures. (id:56069)
MLS® Number | W11077142 |
Property Type | Single Family |
Neigbourhood | City Centre |
Community Name | City Centre |
CommunityFeatures | Pets Not Allowed |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.57 m | 2 m | 4.57 m x 2 m |
Main Level | Dining Room | 4.57 m | 2.9 m | 4.57 m x 2.9 m |
Main Level | Kitchen | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Primary Bedroom | 4.57 m | 2.9 m | 4.57 m x 2.9 m |
Main Level | Bedroom 2 | 3.3 m | 2.6 m | 3.3 m x 2.6 m |
https://www.realtor.ca/real-estate/27686494/303-36-elm-drive-w-mississauga-city-centre-city-centre
Contact us for more information
Raman Anand
Salesperson