Maintenance, Insurance, Parking
$185.73 MonthlyWelcome to 39 Pinewoods Drive, Unit 59, located in a sought-after Stoney creek community. This inviting townhouse offers 3 generously sized bedrooms and 1,050 square feet of well-designed living space. The main Floor is perfect for entertaining, featuring a bright living room that flows seamlessly into the dinette and kitchen. Upstairs, you'll find three comfortable bedrooms, ideal for a growing family or those looking for extra space. Located in a family-friendly neighborhood, this home is close to parks, schools, shopping, and public transit, providing the perfect blend of convenience and comfort. Whether you're a first-time buyer or looking to downsize, this townhouse is a must-see! Don't miss out on the opportunity to make this charming townhouse your new home! RSTA. (id:56069)
MLS® Number | XH4202681 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Aluminum Siding, Brick, Metal, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,050 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | Bedroom | 11' x 9'4'' | ||
Second Level | Bedroom | 14'1'' x 9'2'' | ||
Second Level | Primary Bedroom | 15'4'' x 11'2'' | ||
Basement | Storage | ' x ' | ||
Basement | Laundry Room | ' x ' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Living Room | 13'3'' x 9'7'' | ||
Main Level | Eat In Kitchen | 12'4'' x 9' | ||
Main Level | Foyer | ' x ' |
https://www.realtor.ca/real-estate/27427489/39-pinewoods-drive-unit-59-stoney-creek
Contact us for more information
Alen Sada
Salesperson
(905) 574-6400
(905) 574-7301