ATTENTION BUILDERS/INVESTORS *62 FOOT FRONTAGE* POPULAR NEIGHBOURHOOD* *EXISTING STRUCTURE CAN BE DEMOLISHED MAKING ROOM FOR A NEW BUILD* **** EXTRAS **** n/a. ****** SELLER WILL CONSIDER A VENDOR TAKE BACK MORTGAGE****** (id:56069)
MLS® Number | X9301597 |
Property Type | Single Family |
Neigbourhood | Galt |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 97 Ft |
SizeFrontage | 62 Ft ,7 In |
SizeIrregular | 62.61 X 97 Ft |
SizeTotalText | 62.61 X 97 Ft |
ZoningDescription | Single Family Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Living Room | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Main Level | Dining Room | 3.81 m | 2.92 m | 3.81 m x 2.92 m |
Main Level | Primary Bedroom | 4.72 m | 3.35 m | 4.72 m x 3.35 m |
Upper Level | Bedroom 2 | 3.81 m | 3.58 m | 3.81 m x 3.58 m |
Upper Level | Bedroom 3 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
https://www.realtor.ca/real-estate/27370981/42-rich-avenue-cambridge
Contact us for more information
Andrea Vyner
Salesperson