Maintenance, Common Area Maintenance, Insurance, Parking
$819.14 MonthlyATTENTION INVESTORS & SMART BUYERS! This price? Gone soon. Blink and you'll miss it. Looking for a brand-new, move-in-ready unit? Looking for the BEST-priced 3-bedroom in all of downtown? You just found it. Own an incredible 3-bedroom stunner with breathtaking southwest views-think lake views + full downtown skyline, all in one glance And yes... windows in EVERY bedroom (when was the last time you saw that downtown?).Set in a true luxury building with NO studio units, this condo offers a quiet, refined vibe supported by a professional, well-trained concierge team. Top-tier amenities include: Yoga room Fully equipped fitness centre Boardroom & meeting rooms Beautifully landscaped outdoor garden Perfect for professional couples, or parents with kids attending downtown universities. Investor alert! Prime rental demand + unbeatable location = potential to earn $4,000 MORE in rent. And with low maintenance fees? That's just the cherry on top Location doesn't get better: TMU: 2 minutes, U of T: 15 minutes on foot, Close to George Brown & OCAD. This is hands-down one of the BEST condos for university students in downtown Toronto. Act fast. Top units like this do NOT stay on the market. (id:56069)
| MLS® Number | C12730300 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Public Transit, Schools, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Security/concierge, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.67 m | 4.34 m | 4.67 m x 4.34 m |
| Main Level | Dining Room | 4.67 m | 4.34 m | 4.67 m x 4.34 m |
| Main Level | Kitchen | 4.67 m | 4.34 m | 4.67 m x 4.34 m |
| Main Level | Primary Bedroom | 3.68 m | 2.8 m | 3.68 m x 2.8 m |
| Main Level | Bedroom 2 | 3.2 m | 2.57 m | 3.2 m x 2.57 m |
| Main Level | Bedroom 3 | 2.79 m | 2.44 m | 2.79 m x 2.44 m |
Contact us for more information
Kate Shin
Salesperson
(416) 218-8800
(416) 218-8807