Discover this exceptional Mountainview Homes residence located in one of Niagara Falls' most desirable neighborhoods. Situated on a premium corner lot, this beautifully designed home features 9-foot ceilings on the main floor and expansive custom windows that fill the space with natural light. The main level offers a well-thought-out layout with a separate living room, formal dining area, family room, and a bright breakfast area overlooking the spacious family kitchen. The kitchen is equipped with a center island and additional pantry space, ideal for everyday living and entertaining. The finished basement includes a private two-bedroom apartment with a full kitchen, bathroom, and its own entrance-perfect for extended family or additional rental flexibility. Listed separately for Lease for $1500.Additional highlights include a two-car garage with remote access and a prime location close to Niagara Falls, QEW access, Thundering Waters Golf Club, Niagara Marineland, shopping, and schools .A rare opportunity to lease a spacious, well-appointed home in a sought-after community. (id:56069)
| MLS® Number | X12711526 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 10.55 M |
| Size Irregular | 10.6 M |
| Size Total Text | 10.6 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.68 m | 3.9 m | 6.68 m x 3.9 m |
| Second Level | Bedroom 2 | 3.7 m | 3.04 m | 3.7 m x 3.04 m |
| Second Level | Bedroom 3 | 3.4 m | 3.04 m | 3.4 m x 3.04 m |
| Second Level | Bedroom 4 | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
| Ground Level | Living Room | 2.75 m | 3.75 m | 2.75 m x 3.75 m |
| Ground Level | Dining Room | 3.66 m | 3.04 m | 3.66 m x 3.04 m |
| Ground Level | Great Room | 304 m | 3.66 m | 304 m x 3.66 m |
| Ground Level | Kitchen | 3.36 m | 2.75 m | 3.36 m x 2.75 m |
| Ground Level | Eating Area | 3.36 m | 2.75 m | 3.36 m x 2.75 m |
https://www.realtor.ca/real-estate/29268550/6313-dores-drive-niagara-falls-oldfield-220-oldfield
Contact us for more information
Sarabjit Kaur
Broker of Record
(905) 337-5848