Nestled in the heart of the coveted Morrison neighbourhood, this classic residence sits on an expansive, mature 100 x 150 foot lot within the prestigious Ennisclare Park pocket. Steps from the lake and Gairloch Gardens, this impeccably maintained 1960s home still makes a statement. The interior exudes quiet elegance, featuring a wood-panelled family room and a breathtaking sun-room with cathedral ceilings and floor-to-ceiling windows that overlook a lush, private garden oasis. Whether you choose to enjoy its timeless charm, renovate to your taste, or build your dream estate, this is a rare opportunity in one of Oakville's finest school districts. (id:56069)
| MLS® Number | W12695084 |
| Property Type | Single Family |
| Community Name | 1011 - MO Morrison |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Easement | Easement |
| Features | Sump Pump |
| Parking Space Total | 10 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Range, Water Heater, Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 150 Ft |
| Size Total Text | 100 X 150 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 9.7 m | 4.04 m | 9.7 m x 4.04 m |
| Lower Level | Utility Room | 10.87 m | 3.28 m | 10.87 m x 3.28 m |
| Lower Level | Cold Room | 3.28 m | 2.46 m | 3.28 m x 2.46 m |
| Main Level | Foyer | 4.17 m | 3.12 m | 4.17 m x 3.12 m |
| Main Level | Living Room | 6.48 m | 4.17 m | 6.48 m x 4.17 m |
| Main Level | Dining Room | 4.5 m | 4.04 m | 4.5 m x 4.04 m |
| Main Level | Sunroom | 6.22 m | 3.48 m | 6.22 m x 3.48 m |
| Main Level | Kitchen | 3.35 m | 3 m | 3.35 m x 3 m |
| Main Level | Eating Area | 3.35 m | 2.67 m | 3.35 m x 2.67 m |
| Main Level | Family Room | 5.28 m | 4.19 m | 5.28 m x 4.19 m |
| Main Level | Laundry Room | 3.35 m | 2.11 m | 3.35 m x 2.11 m |
| Upper Level | Bedroom 3 | 4.93 m | 4.27 m | 4.93 m x 4.27 m |
| Upper Level | Bedroom 4 | 3 m | 3 m | 3 m x 3 m |
| Upper Level | Primary Bedroom | 4.52 m | 3.61 m | 4.52 m x 3.61 m |
| Upper Level | Bedroom 2 | 4.78 m | 3.2 m | 4.78 m x 3.2 m |
https://www.realtor.ca/real-estate/29249918/174-claxton-drive-oakville-mo-morrison-1011-mo-morrison
Contact us for more information
Josh Bernard
Salesperson
(905) 845-0024
(905) 844-1747