Maintenance, Insurance, Common Area Maintenance
$405.60 MonthlyBrand New 2 Bedroom 2 Bathroom Condo * Daisy Model * 1014 Sq Ft * Bright Open-Concept Design with Floor-to-Ceiling Windows* Kitchen with Sleek Cabinetry and Quartz Counters * Spacious Living & Dining Area * Primary Bedroom with Large Walk-In-Closet & 4pc Ensuite * Generous Size Second Bedroom * In-Suite Laundry * Prime West Hill Location * Steps to TTC, GO Transit & Future LRT-Unbeatable Transit Access Minutes to 401, DVP & Downtown* Close to Top-Rated Schools, Parks, Trails, Shopping, Dining* Safe, Family-Friendly Community (id:56069)
| MLS® Number | E12673408 |
| Property Type | Single Family |
| Community Name | West Hill |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Flooring Type | Vinyl |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.88 m | 4.76 m | 4.88 m x 4.76 m |
| Flat | Dining Room | 4.88 m | 4.76 m | 4.88 m x 4.76 m |
| Flat | Kitchen | 4.69 m | 2.79 m | 4.69 m x 2.79 m |
| Flat | Primary Bedroom | 3.6 m | 3.41 m | 3.6 m x 3.41 m |
| Flat | Bedroom 2 | 4.79 m | 3.03 m | 4.79 m x 3.03 m |
https://www.realtor.ca/real-estate/29226274/203-61-orchard-park-drive-toronto-west-hill-west-hill
Contact us for more information
Shiv Bansal
Broker
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com