Ultra-modern, 2 bdrm + 3 Bathrm Townhome Unit, 990sq. Open Concept. Floor To Floor-to-ceiling windows, South/North view. One large parking space, full-size locker. Walking Distance To The Lake/Waterfront& Humber Bay Park. Amenities: Fitness Centre, Outdoor Pool, Rooftop Patio, Sauna, BBQ area, Party Room, 24Hrs Concierge, Visitor Parking & More. (id:56069)
| MLS® Number | W12670762 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Not Allowed |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.08 m | 3.47 m | 4.08 m x 3.47 m |
| Second Level | Bedroom 2 | 3.08 m | 2.77 m | 3.08 m x 2.77 m |
| Ground Level | Living Room | 4.08 m | 5.97 m | 4.08 m x 5.97 m |
| Ground Level | Kitchen | 4.08 m | 5.97 m | 4.08 m x 5.97 m |
| Ground Level | Dining Room | 4.08 m | 5.97 m | 4.08 m x 5.97 m |
https://www.realtor.ca/real-estate/29226659/125-251-manitoba-street-toronto-mimico-mimico
Contact us for more information
Ti Zhao
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/