Client RemarksBeautiful Detached 4 bed +3 bath house available for rent Near Mississauga, Kitchen With S/S Appliances, 9 Feet Ceiling, Open Concept, Double Doors Entry, Double Garage, Walk Out To Decks From Breakfast Area, Entry From Garage The House & 2nd Floor Laundry With Top Of The Line Whirlpool Appliances, Walk To Eldarado Park, School, Shopping, Banks, No Frills, Close To 407, 401 & Heartland ! (id:56069)
| MLS® Number | W12651042 |
| Property Type | Single Family |
| Community Name | Bram West |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Hardwood, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 36 Ft |
| Size Irregular | 36 X 110 Ft |
| Size Total Text | 36 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.12 m | 3.84 m | 5.12 m x 3.84 m |
| Second Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bedroom 3 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Second Level | Bedroom 4 | 3 m | 3.05 m | 3 m x 3.05 m |
| Main Level | Kitchen | 3.66 m | 2.62 m | 3.66 m x 2.62 m |
| Main Level | Eating Area | 3.66 m | 2.5 m | 3.66 m x 2.5 m |
| Main Level | Living Room | 5.12 m | 3.96 m | 5.12 m x 3.96 m |
| Main Level | Family Room | 5.06 m | 3.35 m | 5.06 m x 3.35 m |
https://www.realtor.ca/real-estate/29205154/upper-121-young-drive-brampton-bram-west-bram-west
Contact us for more information
Sam Khangura
Broker of Record
(905) 451-3999
(905) 451-3666
www.royallepageplatinumrealty.ca/