Beautiful Modern 2 beds 1 bath in Oshawa! 9F Ceilings, high end finishing's, less than 5 Minute drive to Costco, No Frills And many more Amenities! Private Entrance. Full Eat-in Kitchen and Spacious Living Room. All appliances Included. (id:56069)
| MLS® Number | E12647760 |
| Property Type | Multi-family |
| Community Name | O'Neill |
| Amenities Near By | Hospital |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Flat | Bedroom 2 | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
| Flat | Living Room | 5.2 m | 3.95 m | 5.2 m x 3.95 m |
| Flat | Dining Room | 5.2 m | 3.95 m | 5.2 m x 3.95 m |
| Flat | Kitchen | 2.15 m | 1.8 m | 2.15 m x 1.8 m |
| Flat | Bathroom | 1.5 m | 1.2 m | 1.5 m x 1.2 m |
| Flat | Laundry Room | 1.5 m | 1.8 m | 1.5 m x 1.8 m |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/29202040/2-180-prince-street-w-oshawa-oneill-oneill
Contact us for more information
Adriana Alvarez Baquero
Salesperson
(905) 831-3300
(905) 831-8147
www.remaxhallmark.com/Hallmark-Durham
Cristian Alvarez Baquero
Salesperson
(905) 831-3300
(905) 831-8147
www.remaxhallmark.com/Hallmark-Durham