Spacious 3 Bedrooms Townhome In Cornell. Approx 1650 Sq. Ft. Living Rm W/O To Private Deck. Kit With Breakfast Bar & Stainless Steel Appliances. Primary bedroom on 3Rd Fl With Large W/I Closet & 4 pc Ensuite. 2 Parking Spaces (1 Garage & 1 Driveway). Walking Distances To Parks, Library, Community Centre, PublicTransit, Hospital & Shops. (id:56069)
| MLS® Number | N12607774 |
| Property Type | Single Family |
| Community Name | Cornell |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.5 m | 4.8 m | 5.5 m x 4.8 m |
| Second Level | Dining Room | 5.5 m | 4.8 m | 5.5 m x 4.8 m |
| Second Level | Kitchen | 3.99 m | 2.76 m | 3.99 m x 2.76 m |
| Second Level | Bedroom 2 | 3.88 m | 3.44 m | 3.88 m x 3.44 m |
| Second Level | Bedroom 3 | 4.51 m | 2.72 m | 4.51 m x 2.72 m |
| Third Level | Primary Bedroom | 4.52 m | 4.44 m | 4.52 m x 4.44 m |
https://www.realtor.ca/real-estate/29169290/1-2709-bur-oak-avenue-markham-cornell-cornell
Contact us for more information
Jaclyn Woo
Salesperson
(905) 305-0505
(905) 305-0506
www.remaxcrossroads.ca/