EXECUTIVE BUNGALOW IN ESTABLISHED, CENTRALLY LOCATED FONTHILL LOCALE. PROFESSIONALLY RENOVATED THROUGHOUT, THIS IS AN OPPORTUNITY TO HAVE THE BENEFITS OF A NEW HOME WITHOUT THE HASSLE OF NEW CONSTRUCTION OR CUMBERSOME RENOVATIONS. NOTHING TO DO BUT MOVE IN AS THE HOME HAS UNDERGONE A COMPLETE OVERHAUL IN 2023. ENJOY APPROX 3500 SQFT OF QUALITY FINISHED LIVING AREA. OTHER FEATURES INCLUDE: CHEF’S-DREAM GOURMET KITCHEN, MODERN OPEN-CONCEPT DESIGN, PROFESSIONALLY DESIGNED AND DECORATED THROUGHOUT, SPA-LIKE ENSUITE, SPACIOUS TWO-CAR GARAGE, SIZEABLE DECK IN MANICURED, PRIVATE BACKYARD, INTERLOCK BRICK DRIVEWAY, ETC. THIS IS TRULY LUXURY LIVING AT ITS FINEST! (id:56069)
MLS® Number | 40578904 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1982 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1800 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Park, Place Of Worship |
Sewer | Municipal Sewage System |
SizeDepth | 137 Ft |
SizeFrontage | 61 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 14'2'' x 11'4'' | ||
Basement | Other | 14'2'' x 15'1'' | ||
Basement | Other | 7'3'' x 9'11'' | ||
Basement | Bedroom | 14'7'' x 10'6'' | ||
Basement | 4pc Bathroom | 13'3'' x 5'2'' | ||
Basement | Den | 25'11'' x 37'10'' | ||
Main Level | Full Bathroom | 8'7'' x 15'8'' | ||
Main Level | Primary Bedroom | 17'2'' x 13'3'' | ||
Main Level | Dining Room | 9'0'' x 13'11'' | ||
Main Level | Kitchen | 14'6'' x 13'11'' | ||
Main Level | Living Room | 14'6'' x 15'11'' | ||
Main Level | Laundry Room | 10'5'' x 9'0'' | ||
Main Level | 4pc Bathroom | 8'3'' x 8'3'' | ||
Main Level | Bedroom | 17'2'' x 13'3'' |
https://www.realtor.ca/real-estate/26824838/42-berkwood-place-fonthill
Contact us for more information
Andrew Muraco
Broker