One of Sudbury's rare Mountain Top Retreats along north range abutting crown land behind. Imagine your own 63 acre parcel of land treed with mature pines, birch and blue berries. All this privacy further includes a 2,530 sq. ft 2 story slab on grade home built in 2002. Plus a 4000 sq. ft storage facility (butler building) with in floor heat, sauna, multiple offices, mezzanine and so much more... Rustic estate with trails (snowshoe, cross country skiing in winter months), barb wire fence along the road way. located literally around the corner to Greater Sudbury Airport for business commuting made simple. Enjoy this well laid out Viceroy home plan with multiple decks and sitting areas, 2+1 bedrooms, 2 washrooms, 12ft cathedral ceiling in living room with full height windows for complimentary views of the valley below, double sided gas fireplace into primary bedroom (walk-in-closet). Kitchen open to dining room with island (breakfast bar) and pantry. Drilled well, septic system voice intercom at front gate to house. Take your time to live life the right way!! (id:56069)
MLS® Number | 2118109 |
Property Type | Single Family |
AmenitiesNearBy | Airport |
CommunityFeatures | Quiet Area, Rural Setting, School Bus |
EquipmentType | Water Heater - Gas |
RentalEquipmentType | Water Heater - Gas |
StorageType | Storage |
BathroomTotal | 2 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow, Raised Ranch |
BasementType | Full |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Wood,gas |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Free Standing Metal,double-sided |
FlooringType | Laminate, Vinyl |
FoundationType | Block |
HeatingType | Boiler |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Other |
AccessType | Year-round Access |
Acreage | Yes |
FenceType | Barbed Wire |
LandAmenities | Airport |
Sewer | Septic System |
SizeTotalText | 50 - 100 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'10 x 7'10 | ||
Second Level | Bedroom | 11'2 x 9'11 | ||
Second Level | Primary Bedroom | 14'4 x 14'2 | ||
Second Level | Living Room | 19 x 13'11 | ||
Second Level | Dining Room | 14'5 x 11 | ||
Second Level | Kitchen | 12'10 x 11'1 | ||
Lower Level | Laundry Room | 11 x 10'6 | ||
Lower Level | Bathroom | 7'7 x 7'3 | ||
Lower Level | Bedroom | 11 x 10'2 | ||
Lower Level | Foyer | 10 x 7'6 | ||
Lower Level | Games Room | 12 x 10'10 | ||
Lower Level | Family Room | 18'4 x 14'2 | ||
Lower Level | Family Room | 15'10 x 11 |
https://www.realtor.ca/real-estate/27195063/2959-radar-road-garson
Contact us for more information
Dennis Marsh
Broker