Look no further! Welcome to your dream home in the highly sought-after neighborhood of Allenby & mere steps to Yonge/Eglinton. Extensively renovated with a 3 storey addition and approximately 2,808 square feet of total living space. Nestled on a 25 by 131.54 south-facing lot, featuring legal front pad parking & a mutual drive leading to a large shed (garage). Loaded with many features, such as a welcoming wood-burning fireplace, maple & oak hardwood flooring, LED/Halogen pot lights, large principal rooms, wall-to-wall picture windows & sliding doors in the family/breakfast & lower-level recreation room. A galley kitchen with built-in appliances, 3+1 bedrooms & 3 baths, and a finished lower level are just a few of the many features you'll find inside. (id:56069)
1:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:5:00 pm
MLS® Number | C11957050 |
Property Type | Single Family |
Community Name | Yonge-Eglinton |
Features | Sump Pump |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Cooktop, Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Washer, Whirlpool, Window Coverings |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Brick |
Fireplace Present | Yes |
Flooring Type | Slate, Ceramic, Hardwood, Laminate, Carpeted |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 131 Ft ,6 In |
Size Frontage | 25 Ft |
Size Irregular | 25 X 131.5 Ft |
Size Total Text | 25 X 131.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.89 m | 3.35 m | 3.89 m x 3.35 m |
Second Level | Bedroom 2 | 4.09 m | 3.23 m | 4.09 m x 3.23 m |
Second Level | Bedroom 3 | 2.31 m | 1.47 m | 2.31 m x 1.47 m |
Basement | Laundry Room | 2.08 m | 1.65 m | 2.08 m x 1.65 m |
Basement | Recreational, Games Room | 5.49 m | 4.11 m | 5.49 m x 4.11 m |
Basement | Bedroom 4 | 4.67 m | 3.48 m | 4.67 m x 3.48 m |
Main Level | Foyer | 1.83 m | 1.78 m | 1.83 m x 1.78 m |
Main Level | Living Room | 4.9 m | 3.86 m | 4.9 m x 3.86 m |
Main Level | Dining Room | 3.84 m | 3.43 m | 3.84 m x 3.43 m |
Main Level | Kitchen | 3.81 m | 2.31 m | 3.81 m x 2.31 m |
Main Level | Family Room | 5.79 m | 4.6 m | 5.79 m x 4.6 m |
Contact us for more information
Robert S. Greenberg
Salesperson
(416) 441-2888
www.harveykalles.com/
Andre S Kutyan
Broker
(416) 441-2888
www.harveykalles.com/