""Ready to trade the city rush for a slower pace in the countryside? Picture yourself on this peaceful property, where stress fades away against beautiful hill views. Relax by the stocked pond, feed the fish, and enjoy stunning sunsets. Nearby ski hills, golf courses, and hiking trails offer endless fun.\r\n\r\nNow, let's talk about the cozy home and garage. Three bedrooms on the main floor, one in the bright basement, Maple kitchen cabinets, granite countertops, hardwood floors, a heated tile kitchen floor, high-speed internet, and a spacious 3-car garage with storage. Other perks include a paved driveway, a large pond, a covered porch, and a back deck.\r\n\r\nThese are just a few reasons to consider this place. Don't wait—start living the good life today! Check out the floor plan and come see for yourself. Make an offer and make this your new home!"" (id:56069)
MLS® Number | S10896907 |
Property Type | Single Family |
Community Name | Rural Clearview |
EquipmentType | Propane Tank |
Features | Level, Sump Pump |
ParkingSpaceTotal | 11 |
RentalEquipmentType | Propane Tank |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater - Tankless, Water Purifier, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementFeatures | Separate Entrance, Walk-up |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 405 Ft |
SizeFrontage | 210 Ft |
SizeIrregular | 210 X 405 Ft |
SizeTotalText | 210 X 405 Ft|1/2 - 1.99 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | A6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.85 m | 8.46 m | 7.85 m x 8.46 m |
Basement | Laundry Room | 3.66 m | 6.32 m | 3.66 m x 6.32 m |
Basement | Utility Room | 2.44 m | 2.06 m | 2.44 m x 2.06 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | 3.61 m | 4.52 m | 3.61 m x 4.52 m |
Main Level | Kitchen | 3.15 m | 5.28 m | 3.15 m x 5.28 m |
Main Level | Living Room | 3.51 m | 6.32 m | 3.51 m x 6.32 m |
Main Level | Dining Room | 3.15 m | 6.17 m | 3.15 m x 6.17 m |
Main Level | Primary Bedroom | 4.04 m | 4.52 m | 4.04 m x 4.52 m |
Main Level | Bedroom | 3.4 m | 2.72 m | 3.4 m x 2.72 m |
Main Level | Bedroom | 3.43 m | 2.82 m | 3.43 m x 2.82 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Office | 3.61 m | 4.44 m | 3.61 m x 4.44 m |
https://www.realtor.ca/real-estate/27210831/1919-conc-6-s-notta-s-clearview-rural-clearview
Contact us for more information
Joseph Talbot
Broker