Five Bedroom home, sitting on a premium lot in the beautiful Viscount Aexander Park. Main floor welcomed by a bright and inviting Foyer, upgraded hardwood floors, spacious Living, Dining rooms, main floor Family room with a fireplace. Upgraded Gourmet Kitchen with quartz countertops, large island, stainless steel appliances, chimney style Hood Fan. The upper floor has bright and spacious 2 Primary Bedrooms with a walk in closet and a luxury 5-piece ensuite, 2 large lofts & laundry room. Main floor bedroom with full bathroom. Walkout basement features 2 bedrooms, kitchen and full bathroom. Close to parks, schools, shopping centres and public transportation. (id:56069)
MLS® Number | 1384489 |
Property Type | Single Family |
Neigbourhood | VISCOUNT ALEXANDER PARK |
AmenitiesNearBy | Airport, Public Transit, Recreation Nearby |
CommunityFeatures | Family Oriented |
Features | Balcony |
ParkingSpaceTotal | 8 |
BathroomTotal | 6 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1959 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding, Stucco, Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Airport, Public Transit, Recreation Nearby |
LandscapeFeatures | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft ,10 In |
SizeFrontage | 99 Ft ,10 In |
SizeIrregular | 99.8 Ft X 100.85 Ft |
SizeTotalText | 99.8 Ft X 100.85 Ft |
ZoningDescription | Reisdential. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 13'8" x 8'4" | ||
Second Level | Primary Bedroom | 13'10" x 16'1" | ||
Second Level | 5pc Ensuite Bath | 6'3" x 12'0" | ||
Second Level | Other | 9'0" x 13'2" | ||
Second Level | Other | 6'4" x 6'5" | ||
Second Level | Dining Room | 9'11" x 10'0" | ||
Second Level | Living Room | 11'7" x 20'4" | ||
Second Level | Kitchen | 11'3" x 18'7" | ||
Second Level | Family Room | 11'11" x 23'0" | ||
Second Level | Primary Bedroom | 11'1" x 12'8" | ||
Second Level | 5pc Ensuite Bath | 7'9" x 7'1" | ||
Second Level | Laundry Room | 6'3" x 7'2" | ||
Second Level | Loft | 17'0" x 14'0" | ||
Basement | Kitchen | 6'11" x 12'4" | ||
Basement | 4pc Bathroom | 11'9" x 6'7" | ||
Basement | Living Room | 13'9" x 10'4" | ||
Main Level | Kitchen | 10'1" x 18'4" | ||
Main Level | Living Room | 22'11" x 13'5" | ||
Main Level | Dining Room | 9'2" x 17'0" | ||
Main Level | Foyer | 12'4" x 15'7" | ||
Main Level | Family Room | 13'2" x 12'6" | ||
Main Level | Bedroom | 11'0" x 12'0" | ||
Main Level | 4pc Bathroom | 7'7" x 7'2" | ||
Main Level | Partial Bathroom | 4'8" x 8'9" | ||
Main Level | Bedroom | 10'0" x 12'0" | ||
Main Level | 4pc Bathroom | 7'0" x 6'7" | ||
Main Level | Bedroom | 11'1" x 13'0" |
https://www.realtor.ca/real-estate/26710064/1053-chelsea-drive-ottawa-viscount-alexander-park
Contact us for more information
Tieseer Alzubi
Broker
Mohammed Al-Khazaali
Salesperson